Female 10 & Under
SC LC
50 Free Kailyn Firth 00:31.26 2018-Jun-24 Kaelen Emmerson 00:35.61 2024-Jul-07
100 Free Kaelen Emmerson 01:17.10 2024-Jul-28 Kailyn Firth 01:16.08 2018-May-18
200 Free Kailyn Firth 02:31.43 2018-Mar-11 Kailyn Firth 02:39.74 2018-May-19
400 Free Kailyn Firth 05:22.26 2018-Jun-23
800 Free
1500 Free
50 Back Kailyn Firth 00:37.76 2017-Dec-17 Kaelen Emmerson 00:38.92 2024-Jul-05
100 Back Kailyn Firth 01:21.07 2018-Jun-22 Kaelen Emmerson 01:29.75 2024-Jul-06
200 Back Kailyn Firth 02:48.01 2018-Jun-24 Kailyn Firth 02:52.53 2018-May-19
50 Breast Megan Lam 00:42.08 2022-Jul-29 Maya Llarena 00:49.06 2015-Apr-11
100 Breast Ryan Leslie 01:33.95 2018-Feb-10 Ryan Leslie 01:36.93 2017-Jun-16
200 Breast Ryan Leslie 03:18.56 2017-Dec-17 Ryan Leslie 03:33.40 2017-Jun-18
50 Fly Moira Minichiello 00:39.49 2017-Jan-28 Maya Llarena 00:50.01 2015-Apr-11
100 Fly Kailyn Firth 01:28.92 2018-Jun-09 Soleil Migneault 01:49.19 2017-Apr-01
200 Fly Mariann Madari 03:47.18 2008-Oct-18
100 Medley Moira Minichiello 01:34.84 2016-May-29
200 Medley Kailyn Firth 02:53.93 2018-Mar-10 Ryan Leslie 03:19.99 2017-Jun-16
400 Medley Kailyn Firth 06:08.93 2018-Jun-09 Kailyn Firth 06:20.30 2018-May-18
Male 10 & Under
SC LC
50 Free Kirin Bullock 00:33.12 2021-Oct-09 Preston Seneviratne 00:36.08 2019-Apr-06
100 Free Joshua Smith 01:13.58 2018-Mar-10 Preston Seneviratne 01:13.69 2019-Apr-27
200 Free Joshua Smith 02:36.70 2018-Mar-11 Preston Seneviratne 02:54.90 2019-Apr-07
400 Free Joshua Smith 05:31.37 2018-Mar-10 Joshua Povazan 06:20.33 2023-May-06
800 Free Zakrye Osmond 13:40.88 2009-Dec-12
1500 Free
50 Back Preston Seneviratne 00:40.64 2018-Nov-10 Dayton Henley Perry 00:46.47 2024-May-04
100 Back Preston Seneviratne 01:27.35 2018-Nov-11 Preston Seneviratne 01:30.70 2019-May-18
200 Back Preston Seneviratne 03:01.58 2019-Feb-24 Preston Seneviratne 03:05.32 2019-May-19
50 Breast Justice Migneault 00:47.48 2013-Mar-10 Preston Seneviratne 00:49.24 2019-Apr-28
100 Breast Larry Cui 01:39.43 2022-Nov-12 Preston Seneviratne 01:47.30 2019-May-19
200 Breast Joshua Smith 03:48.79 2017-Nov-04 Daniel Hai 04:03.45 2017-Apr-02
50 Fly Joshua Smith 00:38.07 2018-Jan-13 Preston Seneviratne 00:41.94 2019-Apr-27
100 Fly Joshua Smith 01:21.33 2018-Mar-11 Preston Seneviratne 01:31.03 2019-Apr-28
200 Fly Joshua Smith 03:10.21 2018-Feb-10
100 Medley Dayton Henley Perry 01:36.68 2024-Apr-07
200 Medley Joshua Smith 02:58.06 2018-Mar-10 Preston Seneviratne 03:07.97 2019-May-19
400 Medley Joshua Smith 06:19.40 2018-Mar-11